Bid history for item: 10064 - MaxBids are not disclosed! | JL351 Rixeyville 11-27-2018 - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
59582 | 1.00 | Oct-28-2018 1:22am | 1.00 | 59582 |
65871 | 1.50 | Nov-01-2018 9:28pm | 1.50 | 65871 |
64569 | 2.00 | Nov-02-2018 10:48am | 2.00 | 64569 |
65871 | 2.50 | Nov-02-2018 11:53am | 3.00 | 64569 |
84249 | 3.50 | Nov-03-2018 4:20am | 4.00 | 64569 |
64569 | 0.00 | Nov-19-2018 10:25am | 4.00 | 64569 |
70565 | 4.50 | Nov-26-2018 4:54pm | 5.00 | 70565 |
Note: The second highest bid was a 4.50 MaxBid placed by bidder 64569
.